See Also
- President's Letter to Shareholders - Jan 6, 2010
- Fact sheet
- Website Terms and Conditions
- Merc International
Investor Presentation
Related Links
Share Structure
Key Statistics
| As of April 1, 2010 |
|
| 52 Week Range: | $0.59 - $0.065 |
| Shares Issued: | 28,774,506 |
| Warrants outstanding: | 2,599,875 |
| Options outstanding: | 2,045,000 |
| Fully diluted: | 33,419,381 |
| Market Capitalization: | $6.0 million |
| Fiscal Year End | July 31 |
Presentations
Merc International Investor Presentation (May 19, 2010. PDF)
